CSSA Year 3-4 Football Tournament
Girls winners: Edith Neville runners-up: St. Dominics
| Tuesday | Wednesday | |||
| 1st | Fitzjohns | 11 | St. Dominics | 12 points |
| 2nd | Edith Neville | 10 | New End | 11 |
| 3rd | Gospel Oak A | 9 | Talacre | 11 |
| 4th | Fleet | 6 | Rhyl | 10 |
| 5th | St. Pauls | 4 | Holy Trinity | 10 |
| 6th | Gospel Oak B | 6 | ||
Boys winners: St. Dominics runners-up: Rhyl
| Tuesday | Wednesday | |||
| 1st | Fleet | 10 | St. Dominics | 13 points |
| 2nd | Fitzjohns | 9 | Rhyl | 10 |
| 3rd | Gospel Oak | 9 | New End | 10 |
| 4th | St. Pauls | 8 | Talacre | 10 |
| 5th | Edith Neville | 4 | Gospel Oak B | 9 |
| 6th | Holy Trinity | 8 | ||
Venue: Grass pitches behind the Lido swimming pool, Parliament Hill Fields (off Mansfield Rd).