CSSA Year 3-4 Football Tournament
| Finalists 2004 |
||
| Girls winners - | Report from Camden New Journal | Boys winners - |
|
Carlton |
St. Mary Magdelenes |
|
Final Stages - Girls Competition
Knocked out in 1st round: Edith Neville, Rosary, Fleet, Eleanor Palmer, Kentish Town, St. Pauls, Rhyl, Richard Cobden. (click for details)
| Pool 1 (click for details) | Pool 2 (click for details) | ||
| 1st | Carlton | Christchurch NW1 | |
| 2nd | Gospel Oak | New End | |
| 3rd | St. Mary Magdelene | Brookfield | |
| 4th | Christchurch NW3 | Holy Trinity | |
| Semi 1 | Christchurch NW1 1 | 3 Gospel Oak | |
| Semi 2 | Carlton 1 (in extra time) | 0 New End | |
| Final | Carlton 0 (won on golden goal) | 0 Gospel Oak |
Final Stages - Boys Competition
Knocked out in 1st round: Brookfield, Kentish Town, Eleanor Palmer, Holy Trinity NW1, Carlton, Edith Neville, Rhyl, Richard Cobden.
| Pool 1 (click for details) | Pool 2 (click for details) | ||
| 1st | Gospel Oak | Rosary | |
| 2nd | St. Pauls | St. Mary Magdelene | |
| 3rd | New End | Fleet | |
| 4th | Christchurch NW3 | Christchurch NW1 | |
| Semi 1 | St Pauls 1 | 0 Rosary | |
| Semi 2 | Gospel Oak 1 | 2 St. Mary Magdelene | |
| Final | St. Mary Mags 2 (won on golden goal) | 2 St. Pauls |
| Report and photos from 2002 event | 2003 Results and Photos | |
Click Thumbnails |
||