Year 5-6 Corams Fields Football Tournament 2002
Girls
League Stages Unavailable
Knockout Stages
| Quarter Finals | Semi-Finals | Finals | Winners |
| Edith Neville | Edith Neville 0 | Gospel Oak 4 | |
| St. Pauls | |||
| Gospel Oak 1 | Gospel Oak 1 | ||
| Richard Cobden 0 | Gospel Oak | ||
| New End 1 | Our Ladys3 (2-1pens) | Our Ladys 1 | |
| Our Ladys 2 | |||
| St. Dominics | St. Aloysius 3 | ||
| St. Aloysius |
Boys
League Stages
| Pool A | Pool B | Pool C | ||||||||
| School | Pts | Pos | School | Pts | Pos | School | Pts | Pos | ||
| Our Ladys | 11 | 1st | Gospel Oak | 11 | 1st | St. Paull | 1st | |||
| Holy Trinity 3 | 11 | 2nd | Richard Cob | 10 | 2nd | Holy Trinity 1 | 2nd | |||
| Edith Neville | 8 | 3rd | Christchurch 3 | 10 | 3rd | St. Aloysius | 3rd | |||
| Fleet | 5 | 4th | St. Dominics | 7 | 4th | New End | 4th | |||
| Rhyl | 4 | 5th | St. George | 4 | 5th | St. Eugenes | 5th | |||
Knockout Stages
| Quarter Finals | Semi-Finals | Finals | Winners |
| Our Ladys 4 | Our Ladys 0 | Richard Cobden 0 | |
| New End 0 | |||
| Richard Cobden 2 | Richard Cobden 1 | ||
| Christchurch NW1 2 | Gospel Oak | ||
| St. Aloysius 0 | Holy Trinity 0 | Gospel Oak 3 | |
| Holy Trinity NW3 2 | |||
| Gospel Oak 3 | Gospel Oak 2 | ||
| St. Pauls 1 |
| Winning Boys Team | Winning Girls Team |
| Fleet vs. Gospel Oak | |
|
|
|
|
Penalty!!! |
|