League Play-Offs 17th March 2009
| Girls winners - Torriano | Boys winners - Holy Trinity | |
Final Stages - Girls Competition
| Pool 1 (click for details) | Pool 2 (click for details) | ||
| 1st | St. Patricks | Torriano | |
| 2nd | Gospel Oak | New End | |
| 3rd | St Aloysius | Beckford | |
| 4th | Netley | Christchurch | |
| Semi 1 | Gospel Oak 0 | 3 Torriano | |
| Semi 2 | New End 1 | 0 St. Patricks | |
| 3rd/4th Play-off | Gospel Oak 1 | 1 St. Patricks | |
| Final | Torriano 2 | 0 New End |
Final Stages - Boys Competition
| Pool 1 (click for details) | Pool 2 (click for details) | ||
| 1st | Gospel Oak | New End | |
| 2nd | St. Aloysius | Holy Trinity | |
| 3rd | Richard Cobden | Brecknock | |
| 4th | Torriano | Our Ladys | |
| Semi 1 | Holy Trinity 2 | 1 Gospel Oak | |
| Semi 2 | New End 2 | 1 St. Aloysius | |
| 3rd/4th Play-off | St. Aloysius 3 | 0 Gospel Oak | |
| Final | Holy Trinity NW1 2 | 1 New End |
Photos |
||||
Girls Videos |
||||
Boys Videos |
||||