GO Healthy
![]() |
2006 is a very special year for Gospel Oak. During this year we are running all sorts of projects to in order to encourage the children and staff to get healthier. And we don't just mean healthy diet and exercise - we mean 'healthy' in the widest sense. Watch the week 1 film to see what we mean. The children at Gospel Oak are showing the way through their film project. The GO Healthy Movie Makers are an ever-growing group of children that make a film each week that explores on aspect of going healthy. Have a look at their work: |
![]() |
![]() |
![]() |
|
| Videos | ||
| Week 14 | GO Healthy Week - 14 Mb | |
| Week 13 | Planting Fruit Trees 9.1 Mb | |
| Week 12 | The Green Fair 15.6 Mb | |
| Week 11 | Get Enough Sleep - 19.3 Mb | |
| Week 10 | Get Enough Exercise - 12.9 Mb | |
| Week 9 | Key Stage 2 need Fruit Too 7.4 Mb | |
| Week 8 | No More Litter 14.4 Mb | |
| Week 7 | Unpacking Trays 2.3 Mb | |
| Week 6 | No More Trays 13.3Mb | |
| Week 5 | Cabbage Soup 11.3Mb | |
| Week 4 | The Shark Infested Waters 20.7Mb | |
| Week 3 | Try Different Fruits 11Mb | |
| Week 2 | Finish your lunch 4.7Mb | |
| Week 1 | What does healthy mean? 12.8Mb | |
| Drink enough water. 6.3Mb | ||
| Week 11 | ||
| Week 12 | ||
| Week 13 | ||
| Week 14 | ||



